Top Resets
Os guerreiros com mais resets • MuArmaX Season 2.5
| Personagem | Level | Resets | Localização | ||
| 1 | FlippNetGrand Master | 400 | 450 | Lorencia | ![]() |
| 2 | AsunaELFMuse Elf | 155 | 450 | Lorencia | ![]() |
| 3 | ThOrLord Emperor | 49 | 422 | Lorencia | ![]() |
| 4 | -TH77PVP-Blade Master | 400 | 400 | Lorencia | ![]() |
| 5 | DindoBleuLord Emperor | 145 | 398 | Dungeon | ![]() |
| 6 | NinfetaHigh Elf | 400 | 388 | Lorencia | ![]() |
| 7 | MitoLord Emperor | 400 | 360 | Arena | ![]() |
| 8 | VidaGrand Master | 329 | 360 | Arena | ![]() |
| 9 | PaOcOmOvODuel Master | 400 | 357 | Lorencia | ![]() |
| 10 | TigerGrand Master | 327 | 341 | Arena | ![]() |
| 11 | EscanorBMBlade Master | 400 | 328 | Lorencia | ![]() |
| 12 | PudinGrand Master | 400 | 326 | Tarkan | ![]() |
| 13 | -BROOKLYN-Blade Master | 400 | 324 | Lorencia | ![]() |
| 14 | PainDuel Master | 400 | 309 | Dungeon | ![]() |
| 15 | ObelisKLord Emperor | 400 | 307 | Lorencia | ![]() |
| 16 | XORANOOBBlade Master | 400 | 300 | Lorencia | ![]() |
| 17 | CAIPORALord Emperor | 400 | 258 | Lorencia | ![]() |
| 18 | DarksidersBlade Master | 400 | 241 | Lorencia | ![]() |
| 19 | SrBillsLord Emperor | 369 | 238 | Dungeon | ![]() |
| 20 | GrandSMGrand Master | 281 | 236 | Arena | ![]() |
| 21 | THAMMYHigh Elf | 372 | 220 | Lorencia | ![]() |
| 22 | SasoriDuel Master | 400 | 191 | Arena | ![]() |
| 23 | OzzYGrand Master | 400 | 187 | Noria | ![]() |
| 24 | ALVINMuse Elf | 400 | 183 | Arena | ![]() |
| 25 | TigreZaHigh Elf | 308 | 169 | Noria | ![]() |
| 26 | LipeBlade Master | 313 | 165 | Lorencia | ![]() |
| 27 | MORGOTHGrand Master | 344 | 164 | Tarkan | ![]() |
| 28 | MiakalifaMuse Elf | 400 | 163 | Lorencia | ![]() |
| 29 | KOMANDOBlade Knight | 331 | 158 | Arena | ![]() |
| 30 | AnubisMagic Gladiator | 400 | 147 | Lorencia | ![]() |
| 31 | LULA13Blade Master | 1 | 117 | Lorencia | ![]() |
| 32 | PentelhudaHigh Elf | 23 | 113 | Dungeon | ![]() |
| 33 | DarckSMSoul Master | 400 | 77 | Lorencia | ![]() |
| 34 | SmArMaXGrand Master | 400 | 19 | Lorencia | ![]() |
| 35 | AzrielLGrand Master | 1 | 11 | Lorencia | ![]() |
| 36 | TiiMDuel Master | 400 | 10 | Arena | ![]() |
| 37 | KiritoSMGrand Master | 400 | 6 | Lorencia | ![]() |
| 38 | BiTTeLLoBlade Master | 11 | 3 | Lorencia | ![]() |
| 39 | NeiLDuel Master | 400 | 2 | Arena | ![]() |
| 40 | FallingSoul Master | 400 | 2 | Arena | ![]() |
| 41 | KiritoDLLord Emperor | 400 | 2 | Lorencia | ![]() |
| 42 | AmorHigh Elf | 400 | 0 | Devias | ![]() |
| 43 | GrandLorDLord Emperor | 347 | 0 | Dungeon | ![]() |
| 44 | MordorDark Lord | 400 | 0 | Arena | ![]() |
| 45 | SoturnaHigh Elf | 314 | 0 | Dungeon | ![]() |
| 46 | StarkBlade Master | 400 | 0 | Lorencia | ![]() |
| 47 | OmegaReDDuel Master | 160 | 0 | Lorencia | ![]() |
| 48 | LombradorGrand Master | 329 | 0 | Arena | ![]() |
| 49 | KiritoMGDuel Master | 400 | 0 | Lorencia | ![]() |
| 50 | ZeRuelaLord Emperor | 400 | 0 | Lorencia | ![]() |
EN
ES
PH
BR
RO
CN
RU
LT